AUDIT,28/12/13,23:43:25,
08/10/13,13:44:17,SV,BEGIN,D:\PROGRAM FILES\ARC INFORMATIQUE\PCVUE 8.00\USR\GIC, 8.0  11/05/07 ,11/05/07

UserName      =  
StationNumber = 2

Objets GDI    = 1303
Objets USER   = 495
% RAM         = 30

Open mimic    = 5

     aci     acx     ace     aco     acd     acl
    1921       0     422     120     198    1792
     int     ext     eqt     opc     dde     lns
     840    3613       0       0       0       0

     del     inh     sim     sto     per     dif
      50      34       0       0     403       3

     aut     att   defau   watch    disk   astre
       0       0       0     805       0       0

Unloaded variables = 0

Lan Server connection state (StationNumber modulo 16)
  Number     0     1     2     3     4     5     6     7
   State     0     1     0     0     0     0     0     0 
  Number     8     9    10    11    12    13    14    15
   State     0     0     0     0     1     0     0     0 
Lan Client connection state (StationNumber modulo 16)
 Station     0     1     2     3     4     5     6     7
   State     0     1     0     0     0     0     0     0
 Station     8     9    10    11    12    13    14    15
   State     0     0     0     0     0     0     0     0
Lan send message pending (StationNumber modulo 16)
 Station     0     1     2     3     4     5     6     7
   Count     0     0     0     0     0     0     0     0 
 Station     8     9    10    11    12    13    14    15
   Count     0     0     0     0     0     0     0     0 
Cxt server          = 2
Cxt client          = 1
Cxt Server deleted  = 0
Cxt client deleted  = 0
Cxt Server OK       = 5
Size send buffer    = 0
Size receive buffer = 0

            varStart         5250 ms
                             5250 ms 08/10 13:44:20
             varLoad         1156 ms
                             1156 ms 08/10 13:44:20
            uivStart          594 ms
                              594 ms 08/10 13:44:35
             uiWatch        40140 ms
                            40140 ms 08/10 13:44:36
             uiStart         3360 ms
                             3360 ms 08/10 13:45:16
         VarWriteVar         1703 ms
                             2422 ms 28/12 13:36:04
                             2312 ms 28/12 13:36:40
                             1813 ms 08/10 14:04:58
                             1812 ms 08/10 14:03:03
                             1781 ms 08/10 14:04:29
    DISPATCH ALL VAR         47.2 __ base 10
                            638.4 __ 28/12 12:22:11
                            597.5 __ 28/12 12:22:22
                              516 __ 08/10 13:45:08
                            446.7 __ 08/10 13:46:14
                            408.4 __ 28/12 12:22:00
        DISPATCH LOG            0 __ base 10
                             56.8 __ 05/11 02:36:23
                             56.8 __ 16/12 20:04:22
                               54 __ 08/10 13:45:08
                             53.7 __ 10/10 00:56:22
                             39.6 __ 08/10 13:46:14
        DISPATCH ANA         47.1 __ base 10
                            637.6 __ 28/12 12:22:11
                            597.4 __ 28/12 12:22:22
                            408.2 __ 28/12 12:22:00
                            392.6 __ 28/12 11:57:26
                              371 __ 28/12 12:09:10
       LAN_SENDMSG 0         13.7 __ base 10
                            409.8 __ 08/10 13:46:14
                            400.7 __ 08/10 13:46:25
                              271 __ 16/12 20:04:22
                            262.6 __ 05/11 02:36:23
                            227.1 __ 10/10 00:56:22
        LAN_RCVMSG 0         17.5 __ base 10
                            563.5 __ 08/10 13:45:08
                            319.4 __ 08/10 13:45:19
                            295.1 __ 28/12 12:22:11
                            261.3 __ 28/12 12:22:22
                            183.7 __ 28/12 12:22:00
      TRANS_VARLAN 0         16.9 __ base 10
                            274.7 __ 28/12 12:22:11
                              244 __ 28/12 12:22:22
                            196.6 __ 08/10 13:45:08
                            171.5 __ 28/12 12:22:00
                            155.9 __ 28/12 11:57:26
           VAR Set 0          0.3 __ base 10
                              7.2 __ 28/12 13:42:18
                                6 __ 11/12 12:41:09
                                5 __ 08/10 13:47:53
                                5 __ 08/10 14:05:18
                              4.6 __ 28/12 13:35:09
         VAR Write 0            1 __ base 10
                              8.4 __ 28/12 13:42:18
                              5.3 __ 26/12 00:01:14
                              5.3 __ 27/12 13:43:31
                                5 __ 02/11 00:03:29
                                5 __ 21/12 18:43:38
         INT Write 0          0.3 __ base 10
                             14.6 __ 28/12 13:42:18
                                6 __ 11/12 12:41:09
                              5.8 __ 08/10 14:05:18
                              5.2 __ 08/10 13:47:53
                                5 __ 26/10 10:06:24
         EXT Write 0          0.5 __ base 10
                              2.4 __ 08/10 20:45:20
                              2.4 __ 09/10 07:45:19
                              2.4 __ 09/10 18:45:19
                              2.4 __ 10/10 05:45:18
                              2.4 __ 10/10 16:45:18
       DISPATCH TEXT            0 __ base 10
                               23 __ 10/10 00:56:22
                               23 __ 05/11 02:36:23
                               23 __ 16/12 20:04:22
                             18.9 __ 08/10 13:45:08
                             16.8 __ 08/10 13:46:14
      DISPATCH ALARM            0 __ base 10
                            110.5 __ 28/12 13:50:11
                             97.7 __ 10/10 00:56:22
                             97.7 __ 05/11 02:36:23
                             97.7 __ 16/12 20:04:22
                             96.1 __ 08/10 13:45:19
 DISPATCH PROPERTIES            0 __ base 10
                            270.5 __ 08/10 13:46:14
                            252.9 __ 08/10 13:46:25
                            214.7 __ 08/10 13:45:08
                              101 __ 08/10 13:45:19
                             12.4 __ 08/10 13:44:57
         DISPATCH NS            0 __ base 10
                             53.5 __ 28/12 13:50:11
                                1 __ 08/10 13:45:08
                              0.7 __ 08/10 13:45:19
                              0.4 __ 14/11 10:58:42
                              0.3 __ 08/10 13:49:32
             ELTLIST        25932      5777088            0
            MESSAGEd        16760    873123532       990748
                   0            0        13541 
                   2           18    180897721 
                   3           11     27485514 
                   4          101      2458455 
                   5        16625    413538444 
                   6            1    136667579 
                   7            2       145021 
                   8            0    111917069 
                   9            1           94 
                  10            1           94 
            MESSAGEs        16760    873123532       990748
                   0            0       579034 
                   2            0    180897532 
                   3          113     31347582 
                   4            1      2345087 
                   5         9923    645729178 
                   6         4649      5023258 
                   7         1209        55144 
                   8          679      7146529 
                   9           93           94 
                  10           93           94 
              MCOPYd      4262926      4262926    528247700
                   3            4            4 
                   5      4262922      4262922 
              MCOPYs      4262926      4262926    528247700
                   3            4            4 
                   5      4262922      4262922 
           MREQUESTd           23    191581853         1289
                   2           18    180897555 
                   3            5       351753 
                   4            0          102 
                   5            0     10332405 
                   8            0           38 
           MREQUESTs           23    191581853         1289
                   3           10     18756827 
                   4            1      2344791 
                   5           11    158317474 
                   6            0      5005587 
                   7            0        11375 
                   8            1      7145799 
               MACKd            0    191581652            0
                   3            0     18756810 
                   4            0      2344788 
                   5            0    158317376 
                   6            0      5005505 
                   7            0        11375 
                   8            0      7145798 
               MACKs            0    191581652            0
                   2            0    180897531 
                   3            0       351745 
                   4            0          102 
                   5            0     10332236 
                   8            0           38 
              MNACKd            0            2            0
                   4            0            2 
              MNACKs            0            2            0
                   5            0            2 
              MPERMd        13113        24497       750546
                   3            6            8 
                   4          101          101 
                   5        13001        24285 
                   6            1            1 
                   7            2          100 
                   9            1            1 
                  10            1            1 
              MPERMs        13113        24497       750546
                   3            6            8 
                   5         6661        17883 
                   6         4557         4696 
                   7         1209         1230 
                   8          678          678 
                   9            1            1 
                  10            1            1 
           MENDPERMd            0          813            0
                   2            0            9 
                   5            0          706 
                   7            0           98 
           MENDPERMs            0          813            0
                   5            0          644 
                   6            0          148 
                   7            0           21 
           MACKPERMd         3603    477046812       235640
                   3            0          103 
                   5         3603    240888228 
                   6            0    131535046 
                   7            0        18714 
                   8            0    104604537 
                   9            0           92 
                  10            0           92 
           MACKPERMs         3603    477046812       235640
                   3           97          103 
                   4            0          101 
                   5         3230    477003815 
                   6           92           92 
                   7            0        42517 
                   9           92           92 
                  10           92           92 
         d_ackp_ltor           12    109447846          864
                   5           12    109447846 
         s_ackp_ltor           12    109447846          864
                   5           12    109447846 
         d_ackp_rtol            0    234629017            0
                   6            0    130006132 
                   7            0        18359 
                   8            0    104604526 
         s_ackp_rtol            0    234629017            0
                   5            0    234629017 
          MNACKPERMd           21          396         3276
                   5           21          328 
                   6            0           45 
                   7            0           21 
                   8            0            2 
          MNACKPERMs           21          396         3276
                   5           21          396 
              MMAILd            0     12294890           -3
                   0            0         1806 
                   2            0          156 
                   3            0      8376839 
                   4            0            1 
                   5            0      3861654 
                   7            0         1251 
                   8            0        53183 
              MMAILs            0     12294890           -3
                   3            0     12238898 
                   4            0           92 
                   5            0        54888 
                   6            0          999 
                   8            0           13 
             MADMESd            0       592617            0
                   0            0        11735 
                   2            0            1 
                   3            0            1 
                   4            0       113461 
                   5            0       113462 
                   6            0       126982 
                   7            0       113462 
                   8            0       113511 
                   9            0            1 
                  10            0            1 
             MADMESs            0       592617            0
                   0            0       579034 
                   2            0            1 
                   3            0            1 
                   4            0            1 
                   5            0         1840 
                   6            0        11736 
                   7            0            1 
                   8            0            1 
                   9            0            1 
                  10            0            1 
            DISPATCH    345569455    345569455    345569455
                   1        49562        49562 
                   2    344706686    344706686 
                   3       737418       737418 
                   4        58617        58617 
                   5        11150        11150 
                   8         6022         6022 
        TRANS_VARLAN    131427851    131427851    131427851
                   1        42004        42004 
                   2    131385571    131385571 
                   3          276          276 
      Network number            2            2            2
      Eqt     number           17           17           17
      Frame   number           82           82           82
         LAN_SENDMSG    114058971    114058971    114058971
                   1      4493675      4493675 
                  12    109565296    109565296 
          LAN_RCVMSG    136104647    136104647    136104647
                   1    135983457    135983457 
                  12       121190       121190 
         CLT_CNX_ACK            1            1            1
                   1            1            1 
        SRV_CNX_NACK            3            3            3
                  12            3            3 
   VARACKPERM_INLIST         1755    476255699         1755
                   1          267        72429 
                   2          500        75949 
                   3          488    476095743 
                   5          500        11578 
                  ES          577         4793        20772
               EEXPR           99           99       231264
            Dependce          830          830        69720
                 VAR         4503         4503      1188792
                 EAL         1230         1230       236160
                 EVA         4453         4453       338428
                 EVH         8906         8906       106872
         StableStr20          941          941        30112
         StableStr44          132          132         9504
         StableStr40           24           24         1248
        GStableStr20        49961        49961            0
        GStableStr44          379          379            0
        GStableStr40         3658         3658            0
              Earbre         5301         5301       296856
               Arbre            2            2           64
                  EV         4453         4453       926224
                  EH         8906         8906       106872
               Hfile           25         8925         1200
                 Usd           11           11         6776
                 Bst          342          342        46512
                 Trd          672          672       182784
                  Lc            7            7         1400
                 IMP         2049        28344        57372
            PrintOut            0            4            0
                   1            0            1 
                   2            0            1 
                   3            0            1 
                   4            0            1 
            LcRecord            0       225208            0
             SPYLIST            2          100         1346
               EP_SI           26           26       778128
               TCHAR           17           17        17867
               EFONC            0      1420422            0
                EKEY           20           21         6000
              EEVENT           95           95        36100
             ECYCLIC            3            3          732
              ESAVED          166          166         3984
               EUSER           10           70        46440
               ECRON            2            2          256
             EDOMAIN           10           10         1240
             ENATURE           32           32         3968
                  AD            0           34            0
              txtvar          325          325        56337
             ElliObj           17           17        17867
             DDE_HSZ          199          199          199
             VAR Set            0      1767626            0
                   1            0          314 
                   2            0      1062551 
                   3            0       704761 
           VAR Write            0      8532696            0
                   1            0      8500970 
                   2            0           80 
                   3            0        31646 
           INT Write            0      1799352            0
                   1            0          226 
                   2            0           88 
                   3            0      1062631 
                   4            0       736407 
           EXT Write            0      4250485            0
                   1            0        29784 
                   2            0      4220701 
         MSG_PENDING            0    736468070            0
                   0            0        13541 
                   2            0    180897721 
                   3            0    140489239 
                   4            0      2458455 
                   5            0    163879264 
                   6            0    136667578 
                   7            0       145021 
                   8            0    111917065 
                   9            0           93 
                  10            0           93 
   REQUESTID_PENDING            0      4255446            0
         OPC Context            1            1            1
    OPC Context Msgs            0           83            0
         FixedString     -1393837     80158957     -1393837

